Carl Gratton Series 11Dec10
Results are final as of 16:00 on December 11, 2010
Europe Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Europe | 109 | Justin Richards | 1 | 2 | 1 | 4 |
| 2nd | Europe | 63 | Bill Richards | 2 | 1 | 2 | 5 |
Green Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Green | 3838 | Iolo Adams | 1 | 3 | 3 | 7 |
| 2nd | Green | 3733 | Libby Grigg | 2 | 1 | 5 | 8 |
| 3rd | Green | 3841 | Jack Kershaw | 3 | 4 | 1 | 8 |
| 4th | Green | 3765 | Susie Grigg | 4 | 2 | 2 | 8 |
| 5th | Green | 419 | Seren Adams | 5 | 5 | 4 | 14 |
Open Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Open | 4376 | Nico van Beek | 1 | 1 | 1 | 3 |
| 2nd | Open | 4440 | Henry Gibbs | 4 | 2 | 2 | 8 |
| 3rd | Open | 3871 | Troy Gratton | 2 | 3 | 5 | 10 |
| 4th | Open | 4414 | Nicholas Gardiner | 3 | 6 dns | 3 | 12 |
| 5th | Open | 4315 | Timothy Rutherford | 5 | 4 | 4 | 13 |
Rainbow Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Rainbow | CLUB8 | Alice Overend | 2 | 1 | 1 | 4 |
| 2nd | Rainbow | 695 | Tori Greenbank | 1 | 2 | 3 | 6 |
| 3rd | Rainbow | CLUB6 | Stephanie Davey | 3 | 3 | 2 | 8 |
Starling Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1st | Starling | 1238 | Liese Belgrave | 1 | 1 | 1 | 3 |
| 2nd | Starling | 2032 | Lee Stuart | 2 | 2 | 2 | 6 |
| 3rd | Starling | 1 | Kain Greenbank | 3 | 4 | 4 | 11 |
| 4th | Starling | 916 | Matt Croad | 4 | 3 | 5 | 12 |
| 5th | Starling | 1236 | Connor Hickey | 6 ocs | 6 dnf | 3 | 15 |







