Short Course Champs
Queen Charlotte Yacht Club
Results are final as of 17:00 on 22/01/11
420 Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 420 | 4 | Ben Halverson | 1 | 1 | 2 dns | 2 DNC | 6 | 6 |
Laser Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 162131 | Jason Anderson | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
| 2nd | Laser | 161261 | Derek Anderson | 2 | 2 | 2 | 2 | 2 | 10 | 10 |
Laser Radial Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 195545 | Declan Burn | 1 | 1 | 2 | 1 | 2 | 7 | 7 |
| 2nd | Laser Radial | 192636 | Scott Fyfe | 2 | 2 | 1 | 2 | 1 | 8 | 8 |
Optimist Green Fleet
Sailed: 10, Discards: 0, To count: 10, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | 4440 | Henry Gibbs | 1 | 2 | 1 | 1 | 1 | 1 | 4 OCS | 3 | 3 | 1 | 18 | 18 |
| 2nd | Optimist Green | 4186 | Chris Cameron | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 18 | 18 |
| 3rd | Optimist Green | 3733 | Libby Grigg | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 4 DNC | 3 | 1 | 2 | 2 | 2 | 30 | 30 |
Optimist Open Fleet
Sailed: 10, Discards: 0, To count: 10, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Open | 4428 | Alastair Gifford | 2 | 1 | 1 | 3 | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 64 | 64 |
| 2nd | Optimist Open | 4234 | Hamish Clark | 1 | 3 | 2 | 1 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 65 | 65 |
| 3rd | Optimist Open | 3695 | Callum Radford | 3 | 2 | 3 | 2 | 1 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 | 66 |
| 4th | Optimist Open | 2973 | Angus Dysart-Paul | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 5 | 1 | 2 | 3 | 2 | 68 | 68 |
| 5th | Optimist Open | 3765 | Susie Grigg | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 2 | 2 | 4 | 1 | 4 | 68 | 68 |
| 6th | Optimist Open | 4414 | Nicholas Gardiner | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 3 | 4 | 1 | 2 | 3 | 68 | 68 |
| 7th | Optimist Open | 4315 | Timothy Rutherford | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 4 | 3 | 3 | 5 | 1 | 71 | 71 |
| 8th | Optimist Open | 4376 | Nico van Beek | 4 | 4 | 4 | 4 | 4 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 75 | 75 |
| 9th | Optimist Open | 4297 | Seren Adams x | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 6 | 6 | 6 | 5 | 79 | 79 |
| 10th | Optimist Open | 3838 | Iolo Adams x | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 6 | 5 | 5 | 4 | 6 | 81 | 81 |
Optimist Rainbow Fleet
Sailed: 10, Discards: 0, To count: 10, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Rainbow | 695 | Tori Greenbank | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | 22 | 22 |
| 2nd | Optimist Rainbow | CLUB5 | Seren Adams | 1 | 1 | 3 | 1 | 1 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 42 | 42 |
| 3rd | Optimist Rainbow | CLUB9 | Harry Burgess | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 3 | 2 | 1 | 1 | 1 | 43 | 43 |
| 4th | Optimist Rainbow | CLUB2 | Iolo Adams | 2 | 3 | 4 | 3 | 2 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 49 |
| 5th | Optimist Rainbow | CLUB8 | Hannah Riach | 4 | 4 | 2 | 4 | 4 | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 53 | 53 |
| 6th | Optimist Rainbow | CLUB7 | Jack Burgess | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 1 | 1 | 7 DNS | 7 dns | 7 dns | 58 | 58 |
P Class Fleet
Sailed: 5, Discards: 0, To count: 5, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | P Class | 997 | Jadzia Michna-Konigstorfer | 1 | 1 | 1 | 1 | 1 | 5 | 5 |
Starling Fleet
Sailed: 10, Discards: 0, To count: 10, Entries: 9, Scoring system: Appendix A
| Rank | Fleet | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 1238 | Liese Belgrave | 10 DNC | 10 DNC | 1 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 32 | 32 |
| 2nd | Starling | 2032 | Lee Stuart | 2 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 10 dns | 10 DNS | 39 | 39 |
| 3rd | Starling | 1 | Kain Greenbank | 7 | 4 | 8 | 7 | 8 | 3 | 3 | 3 | 2 | 1 | 46 | 46 |
| 4th | Starling | 1299 | William Gifford | 1 | 1 | 2 | 1 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 58 | 58 |
| 5th | Starling | 1156 | Ben Halverson | 3 | 6 | 7 | 4 | 2 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 72 | 72 |
| 6th | Starling | 1262 | Hamish Baxter | 4 | 2 | 5 | 5 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 73 | 73 |
| 7th | Starling | 1258 | Nellee Gregor | 10 DNC | 5 | 4 | 6 | 5 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 80 | 80 |
| 8th | Starling | 1255 | Evie Baxter | 5 | 7 | 6 | 8 | 6 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 82 | 82 |
| 9th | Starling | 376 | Harrison Yates | 6 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 96 | 96 |






