Club Champs 2011
Results are final as of 15:52 on April 3, 2011
Intermediate Open Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Intermediate Open | Europe | 63 | Bill Richards | 1143 | (3) | 2 | 2 | 2 | 1 | 2 | 1 | 13 | 10 | |
| 2nd | Intermediate Open | 420 | 4 | Liese Belgrave | Nicole Davey | 1087 | (5) | 5 | 3 | 1 | 2 | 1 | 2 | 19 | 14 |
| 3rd | Intermediate Open | 420 | 5 | Evie Baxter | Brooke Battersby | 1087 | (4) | 4 | 4 | 4 | 3 | 3 | 3 | 25 | 21 |
| 4th | Intermediate Open | Europe | 109 | Justin Richards | 1143 | 1 | 1 | 1 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 39 | 30 | |
| 5th | Intermediate Open | 420 | 6 | Lee Stuart | Sally McMath | 1087 | 2 | 3 | (9 dns) | 3 | 4 | 9 DNC | 9 DNC | 39 | 30 |
| 6th | Intermediate Open | Farr 3.7 | 3.7 | Carl Gratton | 1087 | 6 | 6 | 5 | (9 DNC) | 5 | 4 | 4 | 39 | 30 | |
| 7th | Intermediate Open | Phase 2 | 299 | Brendan Cameron | Andrew Cameron | 1087 | 7 | 7 | 6 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 56 | 47 |
| 8th | Intermediate Open | Europe | 88 | Vaughn Hokianga | 1143 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 5 | 59 | 50 |
Optimist Green Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | Optimist | 3838+ | Iolo Adams | (3) | 3 | 3 | 1 | 1 | 3 | 1 | 15 | 12 | ||
| 2nd | Optimist Green | Optimist | 4186 | Christopher Cameron | 2 | 2 | 2 | (3) | 3 | 1 | 2 | 15 | 12 | ||
| 3rd | Optimist Green | Optimist | 3838 | Seren Adams | (4) | 4 | 4 | 2 | 2 | 2 | 3 | 21 | 17 | ||
| 4th | Optimist Green | Optimist | 4454 | Alice Overend | 1 | 1 | 1 | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 23 | 18 |
Starling Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Starling | 1183 | Taylor Burn | 1 | 1 | 1 | 1 | 1 | 2 | (7 DNC) | 14 | 7 | ||
| 2nd | Starling | Starling | 1246 | Rachel Clark | 2 | 3 | 2 | 2 | 2 | 1 | (7 DNC) | 19 | 12 | ||
| 3rd | Starling | Starling | 1299 | William Gifford | 4 | 4 | 4 | 3 | 3 | 3 | (7 DNC) | 28 | 21 | ||
| 4th | Starling | Starling | 1 | Kain Greenbank | (7 DNC) | 7 DNC | 7 DNC | 4 | 4 | 4 | 1 | 34 | 27 | ||
| 5th | Starling | Starling | 1236 | Connor Hickey | 3 | 2 | 3 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 36 | 29 | ||
| 6th | Starling | Starling | 1262 | Hamish Baxter | 5 | 5 | 5 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 43 | 36 |
Optimist Open Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 7, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Open | Optimist | 4428 | Alistair Gifford | 1 | 1 | 1 | 1 | 1 | (2) | 1 | 8 | 6 | ||
| 2nd | Optimist Open | Optimist | 3695 | Callum Radford | 2 | 2 | 2 | 2 | (3) | 3 | 2 | 16 | 13 | ||
| 3rd | Optimist Open | Optimist | 4234 | Hamish Clark | 3 | (5) | 3 | 4 | 2 | 1 | 3 | 21 | 16 | ||
| 4th | Optimist Open | Optimist | 4414 | Nicholas Gardiner | (6) | 3 | 5 | 3 | 5 | 4 | 6 | 32 | 26 | ||
| 5th | Optimist Open | Optimist | 3871 | Troy Gratton | 5 | (6) | 6 | 5 | 6 | 5 | 5 | 38 | 32 | ||
| 6th | Optimist Open | Optimist | 4297 | Stephie Loncar | 4 | 4 | 4 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 44 | 36 | ||
| 7th | Optimist Open | Optimist | 4376 | Nico van Beek | (8 DNC) | 8 DNC | 8 DNC | 6 | 4 | 6 | 4 | 44 | 36 |
Optimist Rainbow Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 1, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Rainbow | Optimist | 41 | Jessica Cameron | 1 | 1 | 1 | 3 | 3 |
Senior Laser Fleet
Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior Laser | Laser | 192636 | Graham Sharland | 1 | 2 | (3) | 1 | 2 | 1 | 1 | 11 | 8 | ||
| 2nd | Senior Laser | Laser | 148921 | Stuart Burrough | 2 | 1 | 1 | 2 | 1 | (3) | 2 | 12 | 9 | ||
| 3rd | Senior Laser | Laser | 161261 | Derek Anderson | (7 DNC) | 3 | 4 | 3 | 3 | 2 | 3 | 25 | 18 | ||
| 4th | Senior Laser | Laser | 4 | Graeme Ellis | 4 | (5) | 5 | 4 | 4 | 4 | 4 | 30 | 25 | ||
| 5th | Senior Laser | Laser | 48066 | Geoff Hoare | 3 | 4 | 2 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 37 | 30 | ||
| 6th | Senior Laser | Laser | 100518 | Matt Michel | 5 | 6 | 6 | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 45 | 38 |
The Intermediate Open Fleet is being scored using the RYA Yardstick
Sailwave Scoring Software 2.02 build 6
www.sailwave.com







