QCYC Autumn Champs
Results are final as of 18:00 on 09/04/11
Optimist Green Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | Optimist | 3838 | Iolo Adams | 1 | 1 | 1 | 3 | 3 | ||
| 2nd | Optimist Green | Optimist | 4454 | Alice Overend | 2 | 2 | 2 | 6 | 6 | ||
| 3rd | Optimist Green | Optimist | 4186 | Chris Cameron | 3 | 3 | 4 | 10 | 10 | ||
| 4th | Optimist Green | Optimist | 3765 | Susie Grigg | 4 | 4 | 3 | 11 | 11 | ||
| 5th | Optimist Green | Optimist | 3838+ | Seren Adams | 5 | 5 | 5 | 15 | 15 | ||
| 6th | Optimist Green | Optimist | 695 | Tori Greenbank | 6 | 7 DNC | 7 DNC | 20 | 20 |
Starling Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Starling | 1183 | Taylor Burn | 1 | 1 | 3 DNC | 5 | 5 | ||
| 2nd | Starling | Starling | 1 | Kain Greenbank | 2 | 2 | 1 | 5 | 5 |
Optimist Open Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Open | Optimist | 4234 | Hamish Clark | 1 | 1 | 3 | 5 | 5 | ||
| 2nd | Optimist Open | Optimist | 4428 | Alistair Gifford | 2 | 2 | 1 | 5 | 5 | ||
| 3rd | Optimist Open | Optimist | 3695 | Callum Radford | 4 | 3 | 2 | 9 | 9 | ||
| 4th | Optimist Open | Optimist | 4440 | Henry Gibbs | 3 | 4 | 4 | 11 | 11 | ||
| 5th | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 9 | 5 | 5 | 19 | 19 | ||
| 6th | Optimist Open | Optimist | 4376 | Nico van Beek | 5 | 7 | 7 | 19 | 19 | ||
| 7th | Optimist Open | Optimist | 4370 | Angus Dysart-Paul | 6 | 9 | 6 | 21 | 21 | ||
| 8th | Optimist Open | Optimist | 4315 | Timothy Rutherford | 8 | 6 | 9 | 23 | 23 | ||
| 9th | Optimist Open | Optimist | 3871 | Troy Gratton | 7 | 8 | 8 | 23 | 23 | ||
| 10th | Optimist Open | Optimist | 3733 | Libby Grigg | 10 | 10 | 10 | 30 | 30 |
Phase Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phase | Phase | 299 | Phil Grigg | Antonia Grigg | 2 | 1 | 1 | 4 | 4 | |
| 2nd | Phase | Phase | 272 | Andrew Cameron | Brendan Cameron | 1 | 2 | 2 | 5 | 5 |
Optimist Rainbow Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 3, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Rainbow | Optimist | 41 | Jessica Cameron | 1 | 1 | 1 | 3 | 3 | ||
| 2nd | Optimist Rainbow | Optimist | CLUB2 | Max Gibbs | 2 | 2 | 2 | 6 | 6 | ||
| 3rd | Optimist Rainbow | Optimist | CLUB1 | Hannah Riach | 3 | 3 | 3 | 9 | 9 |
Senior Monohull Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 4, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | CrewName | PY | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior Monohull | Laser | 162131 | Jason Anderson | 1082 | 1 | 1 | 1 | 3 | 3 | |
| 2nd | Senior Monohull | Laser | 161261 | Derek Anderson | 1082 | 2 | 2 | 2 | 6 | 6 | |
| 3rd | Senior Monohull | Europe | 88 | Vaughn Hokianga | 1143 | 3 | 3 | 3 | 9 | 9 | |
| 4th | Senior Monohull | Javelin | 336 | Matt Michel | 926 | 5 DNC | 4 | 4 | 13 | 13 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com







