INTERISLANDER OPTIMIST CHALLENGE 2011
Queen Charlotte Yacht Club
Results are final as of 15:00 on February 20, 2011
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 83, Scoring system: Appendix A
| Rank | SailNo | HelmName | OptiAge | Club | Gender | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4410 | Markus SOMERVILLE | 15 | Wakatere | Male | (7) | 3 | 6 | 1 | 1 | 18 | 11 |
| 2nd | 4362 | Abby GOODWIN | 14 | Napier SC | Female | 1 | 8 | 11 | (33) | 3 | 56 | 23 |
| 3rd | 4428 | Alastair GIFFORD | 12 | QCYC | Male | 10 | 1 | (34) | 8 | 7 | 60 | 26 |
| 4th | 3869 | William MCKENZIE | 14 | KYC | Male | (19) | 2 | 4 | 9 | 12 | 46 | 27 |
| 5th | 4343 | Micheal CRESSY | 15 | Napier SC | Male | (32 ZFP) | 6 | 9 | 5 | 10 | 62 | 30 |
| 6th | 4204 | Kim BUCHANAN | 14 | CBYC | Male | 4 | (32) | 13 | 12 | 2 | 63 | 31 |
| 7th | 4371 | Trent RIPPEY | 15 | TYPC | Male | 14 | (34) | 2 | 2 | 27 | 79 | 45 |
| 8th | 4429 | Tim ADAIR | 14 | Wakatere | Male | 21 | (23) | 12 | 3 | 9 | 68 | 45 |
| 9th | 4280 | Cameron MOSS | 14 | MBSC | Male | 30 | 10 | (40 ARB1) | 6 | 5 | 91 | 51 |
| 10th | 4052 | Zak MERTON | 15 | TYPC | Male | (29 ZFP) | 22 | 8 | 7 | 16 | 82 | 53 |
| 11th | 4298 | Patrick HAYBITTLE | 13 | NPCL/WSPBC | Male | 9 | 5 | 28 | (42) | 13 | 97 | 55 |
| 12th | 4301 | Sam SIMPSON | 14 | KYC | Male | 8 | 7 | 21 | (22) | 19 | 77 | 55 |
| 13th | 4412 | Eliza WILKINSON | 15 | KYC | Female | 20 | 24 | 1 | (44) | 11 | 100 | 56 |
| 14th | 4453 | Cole RIPPEY | 12 | TYPC | Male | 5 | 20 | 17 | (25) | 14 | 81 | 56 |
| 15th | 4374 | Isaac MCHARDIE | 14 | TYPC | Male | 17 | 14 | 15 | 10 | (21) | 77 | 56 |
| 16th | 4234 | Hamish CLARK | 13 | QCYC | Male | 24 | 12 | 19 | (30) | 4 | 89 | 59 |
| 17th | 4294 | Libby PORTER | 15 | KYC | Female | 16 | 4 | 18 | 21 | (32) | 91 | 59 |
| 18th | 4409 | Leonard TAKAHASHI-FRY | 13 | MBSC | Male | (40) | 17 | 5 | 31 | 6 | 99 | 59 |
| 19th | 4452 | Nick EGNOT-JOHNSON | 13 | MBSC | Male | 6 | (33) | 10 | 20 | 24 | 93 | 60 |
| 20th | 4426 | Chelsea REES | 14 | KYC | Female | (28) | 9 | 27 | 15 | 15 | 94 | 66 |
| 21st | 4312 | Scott INGLIS | 14 | LTYC/NSC | Male | (56) | 16 | 3 | 16 | 41 | 132 | 76 |
| 22nd | 4373 | William NOVAK | 15 | WBBC | Male | 11 | 36 | 16 | 14 | (45) | 122 | 77 |
| 23rd | 4293 | Min Gi SO | 14 | Torbay SC | Male | (46 ZFP) | 15 | 14 | 17 | 35 | 127 | 81 |
| 24th | 4423 | Sam BARNETT | 15 | Wakatere | Male | 2 | (47) | 31 | 32 | 20 | 132 | 85 |
| 25th | 3912 | Henry HASLETT | 12 | Glendowie BC | Male | 3 | (46) | 24 | 27 | 34 | 134 | 88 |
| 26th | 4411 | Jeremy MITCHELL | 14 | MBSC | Male | 23 | 42 | 20 | 4 | (47) | 136 | 89 |
| 27th | 4229 | Henry GAUTREY | 12 | Muritai YC | Male | 22 | (38) | 23 | 13 | 33 | 129 | 91 |
| 28th | 4356 | Daniel CRESSY | 13 | Napier SC | Male | 39 | 13 | (66) | 18 | 22 | 158 | 92 |
| 29th | 4448 | Travers COLE | 13 | CBYC | Male | 13 | (49) | 36 | 24 | 31 | 153 | 104 |
| 30th | 4232 | James JENNINGS | 14 | MBSC | Male | 36 | 26 | 22 | (54) | 23 | 161 | 107 |
| 31st | 4103 | Cain ANDERSON | 14 | WBBC | Male | 44 | 11 | (52) | 34 | 28 | 169 | 117 |
| 32nd | 4314 | Scott WEBBER | 15 | KYC | Male | 48 | 35 | (55) | 29 | 8 | 175 | 120 |
| 33rd | 4201 | Jack ROGERS | 13 | MBSC | Male | 25 | 30 | 32 | 36 | (62) | 185 | 123 |
| 34th | 4237 | George GAUTREY | 13 | Muritai YC | Male | 51 | 28 | (57) | 11 | 36 | 183 | 126 |
| 35th | 3695 | Callum RADFORD | 13 | QCYC | Male | 49 | (54) | 38 | 26 | 17 | 184 | 130 |
| 36th | 4263 | Rory MCCUTCHEON | 14 | Wakatere | Male | 38 | 29 | 25 | (39) | 38 | 169 | 130 |
| 37th | 4216 | Ava MANNERING | 13 | Napier SC | Female | 33 | 18 | 33 | 47 | (58) | 189 | 131 |
| 38th | 4359 | Blake WOODFIELD | 12 | LTYC/NSC | Male | 37 | 25 | (47) | 43 | 26 | 178 | 131 |
| 39th | 4205 | Anna CALLINICOS | 15 | Napier SC | Female | 45 | 39 | 30 | (55) | 18 | 187 | 132 |
| 40th | 4406 | Elle LANE | 13 | MBSC | Female | 26 | 53 | 26 | (64) | 29 | 198 | 134 |
| 41st | 4361 | Sam BECKMAN | 13 | MBSC | Male | 35 | 31 | (45) | 28 | 40 | 179 | 134 |
| 42nd | 4433 | Aiden NICHOLAS | 13 | Wakatere | Male | 46 | 19 | (59) | 48 | 25 | 197 | 138 |
| 43rd | 4337 | Sam WALLI'S | 14 | Wakatere | Male | 27 | 27 | 37 | 50 | (51) | 192 | 141 |
| 44th | 4401 | Lola STOODLEY | 14 | Timaru YC | Female | (62 ARB2) | 44 | 29 | 23 | 54 | 212 | 150 |
| 45th | 3908 | Saree-Louise PEACHEY | 14 | Napier SC | Female | (53) | 37 | 41 | 40 | 39 | 210 | 157 |
| 46th | 4275 | Nelle Rose CAMERON | 15 | NSC / LTYC | Female | 32 | 45 | 44 | 37 | (76) | 234 | 158 |
| 47th | 4233 | Peter NATUSCH | 15 | Napier SC | Male | 18 | 50 | 43 | 49 | (53) | 213 | 160 |
| 48th | 4138 | Matthew WYLIE | 13 | WSPBC | Male | 43 | 21 | 51 | 46 | (66) | 227 | 161 |
| 49th | 4350 | James GOLDINGHAM | 13 | Timaru YC | Male | (64 ZFP) | 40 | 60 | 35 | 30 | 229 | 165 |
| 50th | 4348 | Charlotte PORTER | 13 | KYC | Female | 55 | 62 | (63) | 19 | 44 | 243 | 180 |
| 51st | 4107 | Sean BOWDEN | 12 | LTYC | Male | 58 | 43 | (67) | 38 | 55 | 261 | 194 |
| 52nd | 4391 | Louis MAYO | 15 | Wakatere | Male | 41 | 58 | 40 | 56 | (60) | 255 | 195 |
| 53rd | 4164 | Coral HEADEY | 13 | Wakatere | Female | 34 | 52 | (61) | 60 | 50 | 257 | 196 |
| 54th | 4384 | Jonathan WESTON | 11 | Wakatere | Male | 31 | (64) | 48 | 59 | 61 | 263 | 199 |
| 55th | 4424 | James WILSON | 12 | MBSC | Male | 62 | 41 | 53 | 45 | (68) | 269 | 201 |
| 56th | 4192 | Bryn BENNETT | 14 | WBBC | Male | (68) | 48 | 35 | 65 | 56 | 272 | 204 |
| 57th | 4351 | Carmen HAYBITTLE | 11 | NPCL/WSPBC | Female | 66 | (76) | 54 | 41 | 43 | 280 | 204 |
| 58th | 4269 | Hazel MANNERING | 12 | Napier SC | Female | 59 | (60) | 46 | 51 | 49 | 265 | 205 |
| 59th | 4183 | Chris COLEMAN | 13 | Wakatere | Male | (60) | 55 | 56 | 53 | 42 | 266 | 206 |
| 60th | 4225 | Luke DIXON | 14 | Napier SC | Male | 52 | 67 | 50 | (69) | 46 | 284 | 215 |
| 61st | 4145 | Kate STEWART | 13 | Wakatere | Female | 54 | 61 | (71) | 52 | 65 | 303 | 232 |
| 62nd | 4194 | Ella HARRIS | 12 | Naval Point | Female | 65 | 65 | 39 | 67 | (71) | 307 | 236 |
| 63rd | 4376 | Nico VAN BEEK | 12 | QCYC | Male | 64 | 73 | 42 | 57 | (80) | 316 | 236 |
| 64th | 4417 | Holly HARRIS | 14 | Naval Point | Female | (84 ZFP) | 63 | 70 | 61 | 48 | 326 | 242 |
| 65th | 4141 | Zoe BENNETT | 12 | WBBC | Female | 50 | 59 | (76) | 66 | 70 | 321 | 245 |
| 66th | 4044 | John CALLINICOS | 13 | Napier SC | Male | (73) | 57 | 58 | 70 | 64 | 322 | 249 |
| 67th | 4172 | Laura HARDING | 14 | Nelson YC | Female | 63 | (80) | 72 | 68 | 52 | 335 | 255 |
| 68th | 3595 | Oakley MARSH | 13 | WBBC | Male | (84 ZFP) | 51 | 65 | 81 | 59 | 340 | 256 |
| 69th | 4325 | Caitlin FAULKNOR | 13 | Napier SC | Female | 61 | 66 | 64 | 71 | (79) | 341 | 262 |
| 70th | 3655 | Sophie EGNOT-JOHNSON | 11 | MBSC | Female | 57 | 71 | 74 | (76) | 67 | 345 | 269 |
| 71st | 4018 | Guy VAN DER WILT | 12 | Muritai YC | Male | 72 | 78 | (79) | 63 | 57 | 349 | 270 |
| 72nd | 3826 | Cameron WRIGHT | 13 | WBBC | Male | (75) | 70 | 75 | 58 | 69 | 347 | 272 |
| 73rd | 4333 | Finn WRIGHT | 13 | WBBC | Male | 77 | (84 DNS) | 49 | 77 | 72 | 359 | 275 |
| 74th | 4354 | Harry CORSTON | 10 | CBYC | Male | 81 | (82) | 81 | 80 | 37 | 361 | 279 |
| 75th | 4405 | Min SO | 10 | Torbay SC | Male | (79) | 56 | 73 | 75 | 75 | 358 | 279 |
| 76th | 3993 | Henk WILLCOCK | 12 | WBBC | Male | (80) | 68 | 78 | 79 | 63 | 368 | 288 |
| 77th | 4161 | Thomas HARRISON | 14 | WBBC | Male | 69 | 69 | 77 | 73 | (78) | 366 | 288 |
| 78th | 4414 | Nicholas GARDINER | 12 | QCYC | Male | (82) | 81 | 62 | 74 | 73 | 372 | 290 |
| 79th | 3871 | Troy GRATTON | 11 | QCYC | Male | 76 | 72 | 69 | (78) | 74 | 369 | 291 |
| 80th | 3475 | Casey HARRIS | 11 | Naval Point | Female | (78) | 77 | 68 | 72 | 77 | 372 | 294 |
| 81st | 4228 | Hannah MANGIN | 12 | Nelson YC | Female | (84 ZFP) | 75 | 80 | 62 | 81 | 382 | 298 |
| 82nd | 4180 | Willem VAN DER WILT | 14 | Muritai YC | Male | 71 | 74 | 82 | (84 DNF) | 82 | 393 | 309 |
| 83rd | 4336 | Harry QUINN | 12 | Muritai YC | Male | (83) | 79 | 83 | 82 | 83 | 410 | 327 |
CERTIFICATES AND TROPHIES
Best Girl = Abby GOODWIN
Agegroup 10 years and under
1st = Harry CORSTON
2nd = Min SO
3rd =
Agegroup 11 years
1st = Jonathan WESTON
2nd = Carmen HAYBITTLE
3rd = Sophie EGNOT-JOHNSON
Agegroup 12 years
1st = Alastair GIFFORD
2nd = Cole RIPPEY
3rd = Henry HASLETT
Agegroup 13 years
1st = Patrick HAYBITTLE
2nd = Hamish CLARK
3rd = Leonard TAKAHASHI-FRY
Agegroup 14 years and over
1st = Markus SOMERVILLE
2nd = Abby GOODWIN
3rd = William MCKENZIE
Sailwave Scoring Software 2.02 build 6
www.sailwave.com






