PORT MARLBOROUGH NZ LASER 4.7 Traveller Series
Queen Charlotte Yacht Club
Results are final as of 15:10 on February 20, 2011
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
| Rank | SailNo | HelmName | Age | Club | Gender | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 160130 | Keith INGLIS | 17 | LTYC | Male | 1 | 1 | 2 | 4 | 4 |
| 2nd | 187886 | Taylor BURN | 16 | QCYC | Male | 2 | 2 | 1 | 5 | 5 |
| 3rd | 193141 | Ryan AMLEHN | 16 | Nelson YC | Male | 4 | 4 | 4 | 12 | 12 |
| 4th | 192630 | Philippa WOOD | 17 | NYC | Female | 7 | 3 | 3 | 13 | 13 |
| 5th | 196415 | Charles CORSTON | 14 | CBYC | Male | 3 | 5 | 6 | 14 | 14 |
| 6th | 167063 | Emma SULLIVAN | 17 | Nelson | Female | 9 | 6 | 5 | 20 | 20 |
| 7th | 148929 | Laura WEBSTER | 16 | NYC | Female | 6 | 8 | 7 | 21 | 21 |
| 8th | 184689 | Stephanie VINING | 16 | Nelson YC | Female | 5 | 9 | 8 | 22 | 22 |
| 9th | 65 | William GIFFORD | 15 | QCYC | Male | 8 | 7 | 9 | 24 | 24 |
| 10th | 159997 | Andrew WOOD | 14 | NYC | Male | 10 | 10 | 10 | 30 | 30 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com







