The Villa Handicap Series
Final Results after 5 races
Optimist Green Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 2, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | Optimist | 4454 | Alice Overend | 1.129 | 1 | 1 | 1 | 3 | 3 |
| 2nd | Optimist Green | Optimist | 41 | Jessica Cameron | 1.129 | 2 | 3 dns | 3 dns | 8 | 8 |
Optimist Open Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 7 | 2 | 1 | 2 | 1 | 13 | 13 |
| 2nd | Optimist Open | Optimist | 4234 | Hamish Clark | 1.060 | 1 | 1 | 2 | 3 | 9 DNC | 16 | 16 |
| 3rd | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 2 | 6 | 7 | 4 | 3 | 22 | 22 |
| 4th | Optimist Open | Optimist | 3733 | Libby Grigg | 1.000 | 3 | 7 | 4 | 5 | 9 DNC | 28 | 28 |
| 5th | Optimist Open | Optimist | 4376 | Nico van Beek | 1.035 | 9 DNC | 9 DNC | 9 DNC | 1 | 2 | 30 | 30 |
| 6th | Optimist Open | Optimist | 3871 | Troy Gratton | 1.012 | 4 | 3 | 6 | 9 DNC | 9 DNC | 31 | 31 |
| 7th | Optimist Open | Optimist | 3838 | Iolo Adams | 0.983 | 5 | 5 | 3 | 9 DNC | 9 DNC | 31 | 31 |
| 8th | Optimist Open | Optimist | 4428 | Alastair Gifford | 1.082 | 6 | 4 | 5 | 9 DNC | 9 DNC | 33 | 33 |
Senior Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Senior | Laser | 184224 | Warren Algie | 0.88 | 2 | 2 | 1 | 9 DNC | 2 | 16 | 16 |
| 2nd | Senior | Laser | 48066 | Geoff Hoare | 0.88 | 1 | 1 | 9 dns | 9 DNC | 9 DNC | 29 | 29 |
| 3rd | Senior | Laser | 148921 | Stuart Burrough | 0.88 | 9 DNC | 9 DNC | 9 DNC | 3 | 1 | 31 | 31 |
| 4th | Senior | Laser Radial | 167063 | Derek Anderson | 0.87 | 9 DNC | 9 DNC | 9 DNC | 2 | 3 | 32 | 32 |
| 5th | Senior | Laser | 162131 | Jason Anderson | 0.88 | 9 DNC | 9 DNC | 9 DNC | 1 | 9 DNC | 37 | 37 |
| 6th | Senior | Laser Radial | 195545 | Taylor Burn | 0.87 | 3 | 9 dnf | 9 dsq | 9 DNC | 9 DNC | 39 | 39 |
| 7th | Senior | Laser | 148927 | Jamie Chrystal | 0.88 | 4 | 9 dnf | 9 dns | 9 DNC | 9 DNC | 40 | 40 |
| 8th | Senior | Paper Tiger | 757 | Jim Swanson | 1.11 | 9 DNC | 9 DNC | 9 DNC | 9 dnf | 9 DNC | 45 | 45 |
Starling Fleet
Sailed: 5, Discards: 0, To count: 5, Ratings: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Fleet | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | Starling | 1 | Kain Greenbank | 0.963 | 2 | 1 | 5 | 3 | 1 | 12 | 12 |
| 2nd | Starling | Starling | 1262 | Hamish Baxter | 0.993 | 1 | 3 | 1 | 5 | 9 DNC | 19 | 19 |
| 3rd | Starling | Starling | 2032 | Lee Stuart | 1.046 | 7 | 4 | 4 | 1 | 3 | 19 | 19 |
| 4th | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 6 | 8 | 2 | 2 | 2 | 20 | 20 |
| 5th | Starling | Starling | 1258 | Susie Grigg | 1.000 | 3 | 7 | 3 | 9 DNC | 4 | 26 | 26 |
| 6th | Starling | Starling | 1255 | Evie Baxter | 0.998 | 4 | 6 | 7 | 4 | 9 DNC | 30 | 30 |
| 7th | Starling | Starling | 1299 | Will Gifford | 1.065 | 5 | 2 | 6 | 9 DNC | 9 DNC | 31 | 31 |
| 8th | Starling | Starling | 1186 | Seren Adams | 0.908 | 8 | 5 | 9 dns | 9 DNC | 9 DNC | 40 | 40 |
Optimist Green, Optimist Open and Starling Fleet scored on QCYC handicap
Senior Fleet scored on Weymouth Yardstick
R1 - Optimist Green Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Green | Optimist | 4454 | Alice Overend | 1.129 | 014500 | 015554 | 0:10:54 | 0:12:18 | 1 |
| 2 | Optimist Green | Optimist | 41 | Jessica Cameron | 1.129 | 014500 | 015630 | 0:11:30 | 0:12:59 | 2 |
R2 - Optimist Green Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Green | Optimist | 4454 | Alice Overend | 1.129 | 023000 | 024500 | 0:15:00 | 0:16:56 | 1 |
| 2 | Optimist Green | Optimist | 41 | Jessica Cameron | 1.129 | dns | 3 |
R3 - Optimist Green Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Green | Optimist | 4454 | Alice Overend | 1.129 | 031500 | 032643 | 0:11:43 | 0:13:14 | 1 |
| 2 | Optimist Green | Optimist | 41 | Jessica Cameron | 1.129 | dns | 3 |
R4 - Optimist Green Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Place | Points |
|---|
R5 - Optimist Green Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Place | Points |
|---|
R1 - Optimist Open Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Open | Optimist | 4234 | Hamish Clark | 1.060 | 014500 | 020301 | 0:18:01 | 0:19:06 | 1 |
| 2 | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 014500 | 020543 | 0:20:43 | 0:19:36 | 2 |
| 3 | Optimist Open | Optimist | 3733 | Libby Grigg | 1.000 | 014500 | 020437 | 0:19:37 | 0:19:37 | 3 |
| 4 | Optimist Open | Optimist | 3871 | Troy Gratton | 1.012 | 014500 | 020435 | 0:19:35 | 0:19:49 | 4 |
| 5 | Optimist Open | Optimist | 3838 | Iolo Adams | 0.983 | 014500 | 020514 | 0:20:14 | 0:19:53 | 5 |
| 6 | Optimist Open | Optimist | 4428 | Alastair Gifford | 1.082 | 014500 | 020333 | 0:18:33 | 0:20:04 | 6 |
| 7 | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 014500 | 020351 | 0:18:51 | 0:20:17 | 7 |
R2 - Optimist Open Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Open | Optimist | 4234 | Hamish Clark | 1.060 | 023000 | 024752 | 0:17:52 | 0:18:56 | 1 |
| 2 | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 023000 | 024800 | 0:18:00 | 0:19:22 | 2 |
| 3 | Optimist Open | Optimist | 3871 | Troy Gratton | 1.012 | 023000 | 024945 | 0:19:45 | 0:19:59 | 3 |
| 4 | Optimist Open | Optimist | 4428 | Alastair Gifford | 1.082 | 023000 | 024852 | 0:18:52 | 0:20:25 | 4 |
| 5 | Optimist Open | Optimist | 3838 | Iolo Adams | 0.983 | 023000 | 025158 | 0:21:58 | 0:21:36 | 5 |
| 6 | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 023000 | 025304 | 0:23:04 | 0:21:49 | 6 |
| 7 | Optimist Open | Optimist | 3733 | Libby Grigg | 1.000 | 023000 | 025150 | 0:21:50 | 0:21:50 | 7 |
R3 - Optimist Open Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 031500 | 033537 | 0:20:37 | 0:22:11 | 1 |
| 2 | Optimist Open | Optimist | 4234 | Hamish Clark | 1.060 | 031500 | 033607 | 0:21:07 | 0:22:23 | 2 |
| 3 | Optimist Open | Optimist | 3838 | Iolo Adams | 0.983 | 031500 | 033748 | 0:22:48 | 0:22:25 | 3 |
| 4 | Optimist Open | Optimist | 3733 | Libby Grigg | 1.000 | 031500 | 033729 | 0:22:29 | 0:22:29 | 4 |
| 5 | Optimist Open | Optimist | 4428 | Alastair Gifford | 1.082 | 031500 | 033559 | 0:20:59 | 0:22:42 | 5 |
| 6 | Optimist Open | Optimist | 3871 | Troy Gratton | 1.012 | 031500 | 033808 | 0:23:08 | 0:23:25 | 6 |
| 7 | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 031500 | 034028 | 0:25:28 | 0:24:05 | 7 |
R4 - Optimist Open Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Open | Optimist | 4376 | Nico van Beek | 1.035 | 023500 | 025810 | 0:23:10 | 0:23:59 | 1 |
| 2 | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 023500 | 025800 | 0:23:00 | 0:24:45 | 2 |
| 3 | Optimist Open | Optimist | 4234 | Hamish Clark | 1.060 | 023500 | 025856 | 0:23:56 | 0:25:22 | 3 |
| 4 | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 023500 | 031155 | 0:36:55 | 0:34:55 | 4 |
| 5 | Optimist Open | Optimist | 3733 | Libby Grigg | 1.000 | 023500 | 032429 | 0:49:29 | 0:49:29 | 5 |
R5 - Optimist Open Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Optimist Open | Optimist | 4263 | Callum Radford | 1.076 | 034500 | 040802 | 0:23:02 | 0:24:47 | 1 |
| 2 | Optimist Open | Optimist | 4376 | Nico van Beek | 1.035 | 034500 | 040915 | 0:24:15 | 0:25:06 | 2 |
| 3 | Optimist Open | Optimist | 4414 | Nicholas Gardiner | 0.946 | 034500 | 041836 | 0:33:36 | 0:31:47 | 3 |
R1 - Senior Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | Laser | 48066 | Geoff Hoare | 0.88 | 013500 | 020651 | 0:31:51 | 0:28:02 | 1 |
| 2 | Senior | Laser | 184224 | Warren Algie | 0.88 | 013500 | 020708 | 0:32:08 | 0:28:17 | 2 |
| 3 | Senior | Laser Radial | 195545 | Taylor Burn | 0.87 | 013500 | 020827 | 0:33:27 | 0:29:06 | 3 |
| 4 | Senior | Laser | 148927 | Jamie Chrystal | 0.88 | 013500 | 021411 | 0:39:11 | 0:34:29 | 4 |
R2 - Senior Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | Laser | 48066 | Geoff Hoare | 0.88 | 022000 | 024727 | 0:27:27 | 0:24:09 | 1 |
| 2 | Senior | Laser | 184224 | Warren Algie | 0.88 | 022000 | 024933 | 0:29:33 | 0:26:00 | 2 |
| 3 | Senior | Laser Radial | 195545 | Taylor Burn | 0.87 | dnf | 9 | |||
| 3 | Senior | Laser | 148927 | Jamie Chrystal | 0.88 | dnf | 9 |
R3 - Senior Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | Laser | 184224 | Warren Algie | 0.88 | 030500 | 034145 | 0:36:45 | 0:32:20 | 1 |
| 2 | Senior | Laser | 48066 | Geoff Hoare | 0.88 | dns | 9 | |||
| 2 | Senior | Laser Radial | 195545 | Taylor Burn | 0.87 | dsq | 9 | |||
| 2 | Senior | Laser | 148927 | Jamie Chrystal | 0.88 | dns | 9 |
R4 - Senior Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | Laser | 162131 | Jason Anderson | 0.88 | 022500 | 030729 | 0:42:29 | 0:37:23 | 1 |
| 2 | Senior | Laser Radial | 167063 | Derek Anderson | 0.87 | 022500 | 031635 | 0:51:35 | 0:44:53 | 2 |
| 3 | Senior | Laser | 148921 | Stuart Burrough | 0.88 | 022500 | 031654 | 0:51:54 | 0:45:40 | 3 |
| 4 | Senior | Paper Tiger | 757 | Jim Swanson | 1.11 | dnf | 9 |
R5 - Senior Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Senior | Laser | 148921 | Stuart Burrough | 0.88 | 033500 | 040931 | 0:34:31 | 0:30:22 | 1 |
| 2 | Senior | Laser | 184224 | Warren Algie | 0.88 | 033500 | 041022 | 0:35:22 | 0:31:07 | 2 |
| 3 | Senior | Laser Radial | 167063 | Derek Anderson | 0.87 | 033500 | 041204 | 0:37:04 | 0:32:15 | 3 |
R1 - Starling Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | Starling | 1262 | Hamish Baxter | 0.993 | 014000 | 020420 | 0:24:20 | 0:24:10 | 1 |
| 2 | Starling | Starling | 1 | Kain Greenbank | 0.963 | 014000 | 020550 | 0:25:50 | 0:24:53 | 2 |
| 3 | Starling | Starling | 1258 | Susie Grigg | 1.000 | 014000 | 020522 | 0:25:22 | 0:25:22 | 3 |
| 4 | Starling | Starling | 1255 | Evie Baxter | 0.998 | 014000 | 020533 | 0:25:33 | 0:25:30 | 4 |
| 5 | Starling | Starling | 1299 | Will Gifford | 1.065 | 014000 | 020359 | 0:23:59 | 0:25:33 | 5 |
| 6 | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 014000 | 020415 | 0:24:15 | 0:25:34 | 6 |
| 7 | Starling | Starling | 2032 | Lee Stuart | 1.046 | 014000 | 020432 | 0:24:32 | 0:25:40 | 7 |
| 8 | Starling | Starling | 1186 | Seren Adams | 0.908 | 014000 | 021034 | 0:30:34 | 0:27:45 | 8 |
R2 - Starling Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | Starling | 1 | Kain Greenbank | 0.963 | 022500 | 025047 | 0:25:47 | 0:24:50 | 1 |
| 2 | Starling | Starling | 1299 | Will Gifford | 1.065 | 022500 | 024820 | 0:23:20 | 0:24:51 | 2 |
| 3 | Starling | Starling | 1262 | Hamish Baxter | 0.993 | 022500 | 025003 | 0:25:03 | 0:24:52 | 3 |
| 4 | Starling | Starling | 2032 | Lee Stuart | 1.046 | 022500 | 024847 | 0:23:47 | 0:24:53 | 4 |
| 5 | Starling | Starling | 1186 | Seren Adams | 0.908 | 022500 | 025342 | 0:28:42 | 0:26:04 | 5 |
| 6 | Starling | Starling | 1255 | Evie Baxter | 0.998 | 022500 | 025136 | 0:26:36 | 0:26:33 | 6 |
| 7 | Starling | Starling | 1258 | Susie Grigg | 1.000 | 022500 | 025138 | 0:26:38 | 0:26:38 | 7 |
| 8 | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 022500 | 025035 | 0:25:35 | 0:26:58 | 8 |
R3 - Starling Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | Starling | 1262 | Hamish Baxter | 0.993 | 031000 | 033723 | 0:27:23 | 0:27:11 | 1 |
| 2 | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 031000 | 033637 | 0:26:37 | 0:28:03 | 2 |
| 3 | Starling | Starling | 1258 | Susie Grigg | 1.000 | 031000 | 033822 | 0:28:22 | 0:28:22 | 3 |
| 4 | Starling | Starling | 2032 | Lee Stuart | 1.046 | 031000 | 033716 | 0:27:16 | 0:28:31 | 4 |
| 5 | Starling | Starling | 1 | Kain Greenbank | 0.963 | 031000 | 034003 | 0:30:03 | 0:28:56 | 5 |
| 6 | Starling | Starling | 1299 | Will Gifford | 1.065 | 031000 | 033727 | 0:27:27 | 0:29:14 | 6 |
| 7 | Starling | Starling | 1255 | Evie Baxter | 0.998 | 031000 | 034025 | 0:30:25 | 0:30:21 | 7 |
| 8 | Starling | Starling | 1186 | Seren Adams | 0.908 | dns | 9 |
R4 - Starling Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | Starling | 2032 | Lee Stuart | 1.046 | 023000 | 031345 | 0:43:45 | 0:45:46 | 1 |
| 2 | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 023000 | 031353 | 0:43:53 | 0:46:15 | 2 |
| 3 | Starling | Starling | 1 | Kain Greenbank | 0.963 | 023000 | 032403 | 0:54:03 | 0:52:03 | 3 |
| 4 | Starling | Starling | 1255 | Evie Baxter | 0.998 | 023000 | 032410 | 0:54:10 | 0:54:04 | 4 |
| 5 | Starling | Starling | 1262 | Hamish Baxter | 0.993 | 023000 | 032654 | 0:56:54 | 0:56:30 | 5 |
R5 - Starling Fleet
Start: Start 1, Finishes: Place
| Rank | Fleet | Class | SailNo | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starling | Starling | 1 | Kain Greenbank | 0.963 | 034000 | 041110 | 0:31:10 | 0:30:01 | 1 |
| 2 | Starling | Starling | 1238 | Liese Belgrave | 1.054 | 034000 | 040849 | 0:28:49 | 0:30:22 | 2 |
| 3 | Starling | Starling | 2032 | Lee Stuart | 1.046 | 034000 | 040904 | 0:29:04 | 0:30:24 | 3 |
| 4 | Starling | Starling | 1258 | Susie Grigg | 1.000 | 034000 | 041538 | 0:35:38 | 0:35:38 | 4 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com






