The Vet Centre Series
Final Results after 6 races
Optimist Green Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 4, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 4471 | Oliver Cowley | 0.977 | 2 | 1 | 1 | 1 | 1 | 1 | 7 |
| 2nd | Optimist | 41 | Jessica Cameron | 1.000 | 4 | 2 | 3 | 2 | 2 | 2 | 15 |
| 3rd | Optimist | 4470 | Jack Tripe | 1.005 | 3 | 4 | 4 | 3 | 3 | 3 | 20 |
| 4th | Optimist | 4406 | Max Gibbs | 0.874 | 1 | 3 | 2 | 5 DNC | 5 DNC | 5 DNC | 21 |
Optimist Open Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 4414 | Nicholas Gardiner | 0.916 | 1 | 2 | 2 | 2 | 2 | 2 | 11 |
| 2nd | Optimist | 4186 | Christopher Cameron | 0.880 | 2 | 1 | 1 | 4 | 3 | 2 | 13 |
| 3rd | Optimist | 4454 | Alice Overend | 1.000 | 4 | 4 | 3 | 1 | 1 | 4 | 17 |
| 4th | Optimist | 4370 | Angus Dysart-Paul | 1.000 | 3 | 3 | 4 | 3 | 4 | 3 | 20 |
| 5th | Optimist | 3871 | Troy Gratton | 1.000 | 6 DNC | 6 DNC | 6 DNC | 5 | 5 | 5 | 33 |
Optimist Rainbow Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | Orange | Emily Overend | 2 | 2 | 1 | 2 | 1 | 1 | 9 | |
| 2nd | Optimist | Pink | Kate Overend | 1 | 1 | 2 | 6 DNC | 6 DNC | 6 DNC | 22 | |
| 3rd | Optimist | Yellow | Toby McGill | 6 DNC | 6 DNC | 6 DNC | 1 | 2 | 6 dns | 27 | |
| 4th | Optimist | Yellow | Connor Guillemot | 6 dns | 3 | 3 | 6 DNC | 6 DNC | 6 DNC | 30 | |
| 4th | Optimist | Red | Jonty McGill | 6 DNC | 6 DNC | 6 DNC | 3 | 3 | 6 dns | 30 |
Senior Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Europe | 109 | Justin Richards | 0.87 | 5 | 1 | 1 | 1 | 1 | 1 | 10 |
| 2nd | Laser | 161261 | Derek Anderson | 0.88 | 6 | 5 | 5 | 5 | 3 | 3 | 27 |
| 3rd | Laser | 4 | Graeme Ellis | 0.88 | 4 | 12 DNF | 6 | 4 | 4 | 2 | 32 |
| 4th | Laser | 100518 | Chris Goodyer | 0.88 | 1 | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | 41 |
| 5th | Laser | 148921 | Stuart Burrough | 0.88 | 3 | 3 | 3 | 12 DNC | 12 DNC | 12 DNC | 45 |
| 6th | Laser | 184224 | Warren Algie | 0.88 | 7 | 4 | 4 | 12 DNC | 12 DNC | 12 DNC | 51 |
| 7th | Laser | 48066 | Geoff Hoare | 0.88 | 12 DNC | 12 DNC | 12 DNC | 2 | 2 | 12 dns | 52 |
| 10th | Laser | 148927 | Jamie Crystal | 0.88 | 8 | 6 | 9 | 12 DNC | 12 DNC | 12 DNC | 59 |
| 9th | Laser Radial | 192636 | Chris Goodyer | 0.87 | 12 DNC | 12 DNC | 12 DNC | 3 | 5 | 12 dns | 56 |
| 8th | Moth | 8217 | Harold Gratton | 0.78 | 2 | 8 | 7 | 12 DNC | 12 DNC | 12 DNC | 53 |
| 11th | Phase 2 | 272 | Jim Swanson | 0.88 | 12 dns | 7 | 8 | 12 DNC | 12 DNC | 12 DNC | 63 |
Starling Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starling | 1238 | Liese Belgrave | 1.074 | 1 | 1 | 2 | 2 | 2 | 1 | 9 |
| 2nd | Starling | 1 | Kain Greenbank | 0.981 | 3 | 3 | 3 | 1 | 1 | 2 | 13 |
| 3rd | Starling | 1262 | Hamish Baxter | 0.993 | 2 | 2 | 1 | 4 DNC | 4 DNC | 4 DNC | 17 |
Optimist Open, Green and Startling scored on QCYC handicap
Senior scored on Yardstick
Optimist Rainbow scored on line honours
Sailwave Scoring Software 2.02 build 6
www.sailwave.com





