First National Trophy Handicap Series
Final Results after 6 races
Optimist Green Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | 4471 | Oliver Cowley | 0.999 | 1 | 1 | 1 | 3 | 3 | 3 | 12 |
| 2nd | 4454 | Alice Overend | 1.024 | 3 | 3 | 2 | 2 | 2 | 2 | 14 |
| 3rd | 4470 | Jack Tripe | 1.000 | 2 | 2 | 3 | 4 | 4 | 5 | 20 |
| 4th | 4406 | Max Gibbs | 0.901 | 6 DNC | 6 DNC | 6 DNC | 1 | 1 | 1 | 21 |
| 5th | 41 | Jessica Cameron | 1.009 | 4 | 4 | 4 | 5 | 5 | 4 | 26 |
Optimist Green Fleet scored on QCYC Handicap
Optimist Open Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 12, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | 4428 | Alastair Gifford | 1.085 | 2 | 1 | 6 | 1 | 3 | 1 | 14 |
| 2nd | 3838 | Iolo Adams | 0.983 | 4 | 3 | 1 | 2 | 2 | 3 | 15 |
| 3rd | 4263 | Callum Radford | 1.069 | 5 | 6 | 2 | 3 | 4 | 5 | 25 |
| 4th | 4414 | Nicholas Gardiner | 1.000 | 7 | 5 | 9 | 4 | 1 | 2 | 28 |
| 5th | 4370 | Angus Dysart-Paul | 1.021 | 6 | 4 | 3 | 5 | 5 | 6 | 29 |
| 6th | 4186 | Christopher Cameron | 0.972 | 1 | 7 | 7 | 9 | 8 | 7 | 39 |
| 7th | 3733 | Libby Grigg | 0.981 | 9 | 9 | 4 | 7 | 9 | 9 | 47 |
| 8th | 4234 | Hamish Clark | 1.050 | 3 | 2 | 6 | 13 DNC | 13 DNC | 13 DNC | 50 |
| 9th | 4376 | Nico van Beek | 1.025 | 13 DNC | 13 DNC | 13 DNC | 6 | 6 | 4 | 55 |
| 10th | 4440 | Henry Gibbs | 1.037 | 13 DNC | 13 DNC | 13 DNC | 8 | 7 | 8 | 62 |
| 11th | 4315 | Timothy Rutherford | 1.000 | 8 | 8 | 8 | 13 DNC | 13 DNC | 13 DNC | 63 |
| 12th | 3871 | Troy Gratton | 1.000 | 13 DNC | 13 DNC | 13 DNC | 10 | 10 | 10 | 69 |
Optimist Open Fleet scored on QCYC Handicap
Optimist Rainbow Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 3, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | orange | Emily Overend | 1 | 1 | 1 | 3 | 1 | 1 | 8 | |
| 2nd | Pink | Kate Overend | 4 DNC | 4 DNC | 4 DNC | 1 | 2 | 2 | 17 | |
| 3rd | Yellow | Jesper Hopkins | 2 | 4 dns | 4 dns | 2 | 4 dns | 4 DNC | 20 |
Optimist Rainbow Fleet scored on Line Honours
Senior Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | Laser | 161261 | Derek Anderson | 0.88 | 3 | 3 | 6 dns | 3 | 1 | 2 | 18 |
| 2nd | Laser | 162131 | Jason Anderson | 0.88 | 6 DNC | 6 DNC | 6 DNC | 1 | 2 | 1 | 22 |
| 3rd | Laser | 4 | Graeme Ellis | 0.88 | 4 | 4 | 6 dns | 3 | 3 | 3 | 23 |
| 5th | Laser | 100518 | Ben Cowley | 0.88 | 2 | 2 | 6 dns | 6 DNC | 6 DNC | 6 DNC | 28 |
| 4th | Laser Radial | 178818 | Taylor Burn | 0.87 | 1 | 1 | 6 dns | 6 DNC | 6 DNC | 6 DNC | 26 |
Senior Fleet scored on Weymouth Yardstick
Starling Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 8, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | 1186 | Seren Adams | 1.000 | 1 | 1 | 1 | 9 dnf | 6 | 1 | 19 |
| 2nd | 1258 | Susie Grigg | 1.009 | 2 | 2 | 2 | 5 | 7 | 7 | 25 |
| 3rd | 1 | Kain Greenbank | 0.971 | 9 DNC | 9 DNC | 9 DNC | 1 | 2 | 2 | 32 |
| 4th | 2032 | Lee Stuart | 1.063 | 9 DNC | 9 DNC | 9 DNC | 4 | 3 | 3 | 37 |
| 5th | 1262 | Hamish Baxter | 0.998 | 9 DNC | 9 DNC | 9 DNC | 3 | 1 | 9 ocs | 40 |
| 6th | 1238 | Liese Belgrave | 1.077 | 9 DNC | 9 DNC | 9 DNC | 2 | 5 | 6 | 40 |
| 7th | 1255 | Evie Baxter | 0.987 | 9 DNC | 9 DNC | 9 DNC | 6 | 4 | 4 | 41 |
| 8th | 916 | Matt Croad | 1.000 | 9 DNC | 9 DNC | 9 DNC | 7 | 8 | 5 | 47 |
Starling Fleet scored on QCYC Handicap
Sailwave Scoring Software 2.02 build 6
www.sailwave.com







