Final Results Long Harbour Racing
Intermediate Fleet
Sailed: 4, Discards: 0, To count: 4, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | R1 | R2 | R3 | R4 | Total |
| 1st | Starling | 2032 | Lee Stuart | 0.75 | 2 | 2 | 1 | 1 | 6 |
| 1st | Starling | 2129 | Nicole Davey | 0.75 | 1 | 1 | 2 | 2 | 6 |
| 3rd | Starling | 812 | Christopher Cameron | 0.75 | 3 | 3 | 3 | 5 | 14 |
| 4th | Splash | 2302 | Sean Prattley | 0.80 | 4 | 4 | 4 | 3 | 15 |
| 5th | Sunburst | 2 | Andrew Cameron & Crew | 0.75 | 5 | 5 | 5 | 4 | 19 |
Intermediate Fleet scored on Weymouth Yardstick
Optimist Green Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 2, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | Total |
| 1st | 4471 | Oliver Cowley | 1 | 1 | 2 |
| 2nd | 4470 | Jack Tripe | 2 | 2 | 4 |
Laser Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 3, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
| 1st | 48066 | Geoff Hoare | 1 | 2 | 2 | 1 | 6 |
| 2nd | 187886 | Warren Algie | 3 | 1 | 1 | 2 | 7 |
| 3rd | 161261 | Derek Anderson | 2 | 3 | 3 | 3 | 11 |
Open Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 1, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
| 1st | 228 | Kevin Smith | 1 | 1 | 1 | 1 | 4 |
Optimist Rainbow Fleet
Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | Total |
| 1st | red Villa | Connor Guillemot | 1 | 1 | 2 |
| 2nd | Yellow DA | Jesper | 3 | 2 | 5 |
| 3rd | Green WK | Toby McGill | 2 | 4 dnf | 6 |
Optimist Fleet
Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | Total |
| 1st | 4376 | Nico van Beek | 1 | 1 | 1 | 1 | 4 |
| 2nd | 4414 | Nicholas Gardiner | 4 | 2 | 2 | 2 | 10 |
| 3rd | 4370 | Angus Dysart-Paul | 2 | 3 | 3 | 3 | 11 |
| 4th | 4315 | Timothy Rutherford | 3 | 4 | 4 | 4 | 15 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com






