Short Course Champs - Final Results after 9 races
Intermediate Fleet
Sailed: 9, Discards: 0, To count: 9, Entries: 10, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1st | Starling | 1238 | Liese Belgrave | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 12 |
| 2nd | Starling | 1 | Kain Greenbank | 3 | 7 | 5 | 6 | 3 | 3 | 4 | 3 | 2 | 36 |
| 3rd | Starling | 1258 | Susie Grigg | 7 | 3 | 7 | 7 | 4 | 2 | 3 | 4 | 11 dnc | 48 |
| 4th | Starling | 1299 | Will Gifford | 11 DNC | 4 | 3 | 4 | 2 | 11 ocs | 2 | 1 | 11 dnf | 49 |
| 5th | Starling | 1262 | Hamish Baxter | 1 | 6 | 1 | 3 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 66 |
| 6th | Splash | 2032 | Sean Prattley | 5 | 5 | 6 | 5 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 76 |
| 7th | Starling | 1186 | Seren Adams | 6 | 2 | 4 | 11 dnf | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 78 |
| 8th | Starling | 1255 | Evie Baxter | 4 | 11 dnf | 11 dns | 2 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 83 |
| 9th | Starling | 812 | Christopher Cameron | 8 | 8 | 8 | 8 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 87 |
| 10th | Sunburst | SB | Andrew Cameron & crew | 9 | 9 | 9 | 9 | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 91 |
Optimist Green Fleet
Sailed: 9, Discards: 0, To count: 9, Entries: 5, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1st | 4454 | Alice Overend | 1 | 1 | 3 | 1 | 6 DNC | 1 | 1 | 1 | 1 | 16 |
| 2nd | 4471 | Oliver Cowley | 2 | 2 | 1 | 2 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 37 |
| 3rd | 41 | Jessica Cameron | 3 | 4 | 6 ocs | 4 | 1 | 2 | 6 dnf | 6 dnc | 6 dnc | 38 |
| 4th | 4470 | Jack Tripe | 4 | 3 | 2 | 3 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 42 |
| 5th | 4406 | Max Gibbs | 5 | 5 | 4 | 5 | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 49 |
Optimist Open Fleet
Sailed: 9, Discards: 0, To count: 9, Entries: 9, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1st | 4263 | Callum Radford | 2 | 2 | 10 ocs | 2 | 1 | 1 | 1 | 1 | 1 | 21 |
| 2nd | 4414 | Nicholas Gardiner | 3 | 4 | 1 | 4 | 2 | 3 | 4 | 2 | 2 | 25 |
| 3rd | 3733 | Libby Grigg | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 5 | 4 | 42 |
| 4th | 4370 | Angus Dysart-Paul | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 5 | 2 | 3 | 3 | 6 | 59 |
| 5th | 3838 | Iolo Adams | 4 | 3 | 2 | 3 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 62 |
| 6th | 4234 | Hamish Clark | 1 | 1 | 10 ocs | 1 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 63 |
| 7th | 4315 | Tim Rutherford | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 6 | 2 | 4 | 5 | 63 |
| 8th | 4186 | Chris Cameron | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 7 | 7 | 5 | 6 | 3 | 68 |
| 9th | 3871 | Troy Gratton | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 3 | 4 | 10 dnf | 10 dnc | 10 dnc | 77 |
Optimist Rainbow Fleet
Sailed: 9, Discards: 0, To count: 9, Entries: 7, Scoring system: Appendix A
| Rank | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1st | Red Villa | Connor Guillemot | 3 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 15 |
| 2nd | Yellow | Emily Overend | 1 | 1 | 1 | 1 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 44 |
| 3rd | red | Jesper Hopkins | 2 | 3 | 3 | 2 | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 50 |
| 4th | Green WK | Bob Marr | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 4 | 8 dnc | 8 dnc | 2 | 2 | 56 |
| 5th | Yellow VC | Aaron Townend | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 2 | 2 | 8 dnc | 8 dnc | 8 dnc | 60 |
| 6th | Yellow DA | Nicholas Turnbull | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 3 | 3 | 8 dnc | 8 dnc | 8 dnc | 62 |
| 7th | Orange | Eleanor Grigg | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 5 | 8 dnc | 8 dnc | 8 dnc | 8 dnc | 69 |
Senior Fleet
Sailed: 9, Discards: 0, To count: 9, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Total |
| 1st | Laser | 100518 | Carl Gratton | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 1 | 1 | 1 | 1 | 2 | 54 |
| 2nd | Phase 2 | 516 | Felicity Loncar | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 2 | 3 | 3 | 3 | 3 | 62 |
| 3rd | Laser | 162131 | Jason Anderson | 1 | 1 | 1 | 1 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 64 |
| 4th | Laser Radial | 171103 | Peter Bush | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 dns | 2 | 2 | 2 | 1 | 67 |
| 5th | Laser | 148921 | Stuart Burrough | 3 | 2 | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 69 |
| 6th | Europe | 109 | Justin Richards | 2 | 4 | 4 | 5 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 75 |
| 7th | Laser | 48066 | Geoff Hoare | 5 | 5 | 6 | 4 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 80 |
| 8th | Laser | 100518 | Jana Fahning | 12 DNC | 3 | 3 | 3 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 81 |
| 9th | Laser | 187886 | Warren Algie | 4 | 7 | 5 | 6 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 82 |
| 10th | Laser | 161261 | Derek Anderson | 7 | 6 | 7 | 7 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 87 |
| 11th | Laser | 4 | Graeme Ellis | 6 | 8 | 8 | 8 | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 90 |
Sailwave Scoring Software 2.4.4
www.sailwave.com







