Wisheart Mc Nab Trophy
Intermediate Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 8, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | TCF | 1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | Starling | 1186 | Seren Adams | 0.988 | 1 | 1 | 2 | 1 | 2 | 3 | 10 |
| 2nd | Starling | 2032 | Lee Stuart | 1.080 | 4 | 4 | 5 | 3 | 3 | 4 ZFP | 23 |
| 3rd | Starling | 1238 | Liese Belgrave | 1.074 | 9 DNC | 9 DNC | 9 DNC | 2 | 1 | 3 ZFP | 33 |
| 4th | Splash | 2302 | Sean Prattley | 1.050 | 5 | 2 | 1 | 9 DNC | 9 DNC | 9 DNC | 35 |
| 5th | Starling | 1 | Kain Greenbank | 1.005 | 2 | 5 | 3 | 9 DNC | 9 DNC | 9 DNC | 37 |
| 6th | Starling | 1255 | Evie Baxter | 0.999 | 3 | 3 | 4 | 9 DNC | 9 DNC | 9 DNC | 37 |
| 7th | Starling | 2129 | Nicole Davey | 1.050 | 9 DNC | 9 DNC | 9 DNC | 4 | 5 | 4 | 40 |
| 8th | Starling | 1258 | Susie Grigg | 0.985 | 9 DNC | 9 DNC | 9 DNC | 5 | 4 | 5 | 41 |
Optimist Green Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 4, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | 1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | 4470 | Jack Tripe | 0.996 | 2 | 4 | 1 | 2 | 2 | 1 | 12 |
| 2nd | 4406 | Max Gibbs | 0.943 | 3 | 1 | 3 | 1 | 1 | 4 | 13 |
| 3rd | 4471 | Oliver Cowley | 1.032 | 1 | 3 | 2 | 4 | 3 | 3 | 16 |
| 4th | 41 | Jessica Cameron | 0.991 | 4 | 2 | 4 | 3 | 4 | 2 | 19 |
Optimist Open Fleet
Sailed: 6, Discards: 0, To count: 6, Ratings: TCF, Entries: 11, Scoring system: Appendix A
| Rank | SailNo | HelmName | TCF | 1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | 4454 | Alice Overend | 1.001 | 9 | 3 | 6 | 2 | 4 | 2 | 26 |
| 2nd | 4186 | Christopher Cameron | 0.979 | 5 | 5 | 7 | 3 | 2 | 5 | 27 |
| 3rd | 4414 | Nicholas Gardiner | 1.005 | 2 | 6 | 10 | 5 | 3 | 3 | 29 |
| 4th | 3733 | Libby Grigg | 0.977 | 12 DNC | 12 DNC | 12 DNC | 1 | 1 | 1 | 39 |
| 5th | 3838 | Iolo Adams | 0.994 | 10 | 8 | 8 | 4 | 5 | 4 | 39 |
| 6th | 4376 | Nico van Beek | 1.015 | 1 | 2 | 2 | 12 DNC | 12 DNC | 12 DNC | 41 |
| 7th | 4234 | Hamish Clark | 1.052 | 3 | 1 | 3 | 12 DNC | 12 DNC | 12 DNC | 43 |
| 8th | 4428 | Alastair Gifford | 1.087 | 6 | 4 | 5 | 12 DNC | 12 DNC | 12 DNC | 51 |
| 9th | 4440 | Henry Gibbs | 1.027 | 7 | 7 | 4 | 12 DNC | 12 DNC | 12 DNC | 54 |
| 10th | 4263 | Callum Radford | 1.061 | 8 | 12 dnf | 1 | 12 DNC | 12 DNC | 12 DNC | 57 |
| 11th | 3871 | Troy Gratton | 0.997 | 4 | 9 | 9 | 12 DNC | 12 DNC | 12 DNC | 58 |
Optimist Rainbow Fleet
Sailed: 6, Discards: 0, To count: 6, Entries: 5, Scoring system: Appendix A
| Rank | SailNo | HelmName | Rating | 1 | R2 | R3 | R4 | R5 | R6 | Total |
| 1st | Pink | Kate Overend | 1 | 3 | 1 | 2 | 1 | 1 | 9 | |
| 2nd | Orange | Emily Overend | 2 | 1 | 3 | 5 | 3 | 2 | 16 | |
| 3rd | Blue | Connor Guillemot | 3 | 2 | 2 | 4 | 5 | 4 | 20 | |
| 4th | Yellow | Jasper | 6 DNC | 6 DNC | 6 DNC | 1 | 2 | 3 | 24 | |
| 5th | Green | Bob Marr | 6 dsq | 4 | 4 | 3 | 4 | 5 | 26 |
Optimist Rainbow Fleet scored on line honours
Senior Fleet
Sailed: 3, Discards: 0, To count: 3, Entries: 3, Scoring system: Appendix A
| Rank | Class | SailNo | HelmName | Rating | R4 | R5 | R6 | Total |
| 1st | Laser | 148921 | Stuart Burrough | 0.88 | 1 | 1 | 1 | 3 |
| 2nd | Laser | 161261 | Derek Anderson | 0.88 | 2 | 2 | 2 | 6 |
| 3rd | Laser | 148297 | Jamie Crystal | 0.88 | 3 | 3 | 3 | 9 |
Sailwave Scoring Software 2.4.4
www.sailwave.com







